<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NgoLabs.com</title>
	<atom:link href="http://www.ngolabs.com/homepage/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ngolabs.com/homepage</link>
	<description>Grow With Technology</description>
	<lastBuildDate>Sat, 27 Oct 2012 23:51:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Windows 8</title>
		<link>http://www.ngolabs.com/homepage/archives/579</link>
		<comments>http://www.ngolabs.com/homepage/archives/579#comments</comments>
		<pubDate>Sat, 27 Oct 2012 23:51:13 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Software News]]></category>
		<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://www.ngolabs.com/homepage/?p=579</guid>
		<description><![CDATA[Microsoft has launched Windows 8 at an event in New York, proclaiming what it called a &#8220;new era&#8221; of computing as its latest operating system respin hits retail and online outlets and is available on over a thousand certified PC models, according to the firm. Speaking at the launch, Windows division president Steven Sinofsky hailed [...]]]></description>
				<content:encoded><![CDATA[<p>Microsoft has launched Windows 8 at an event in New York, proclaiming what it called a &#8220;new era&#8221; of computing as its latest operating system respin hits retail and online outlets and is available on over a thousand certified PC models, according to the firm.</p>
<p>Speaking at the launch, Windows division president Steven Sinofsky hailed Windows 8 as a major milestone in the evolution of computing, moving Windows from the world of the keyboard and mouse into the era of touch-oriented mobile devices.</p>
<p>&#8220;Today, we&#8217;re connected all the time. People and communication are the new centre of activities. In creating Windows 8, we shunned the incremental, and instead we have boldly re-imagined Windows for this new era,&#8221; he said.</p>
<p>Sinofsky also said that Windows 8 is about &#8220;the best PCs ever&#8221;, and the firm showed off a number of new laptops and tablets that will ship with the new operating system, including its own Surface tablet.</p>
<p>&#8220;Today I am pleased to announce that there are over 1,000 new PCs already certified for Windows 8, including fully capable PCs that will be available for under $300,&#8221; Sinofsky said.</p>
<p>At the same time, Sinofsky declared the &#8220;grand opening of the Windows Store&#8221;, the built-in way to acquire apps designed for Microsoft&#8217;s PC operating system, along with the launch of the Windows RT variant that runs on ARM based hardware such as Microsoft&#8217;s own Surface tablets.</p>
<p>The company highlights that the latter support all-day battery life and feature built-in versions of Microsoft&#8217;s Office 2013 apps.<br />
Windows 8 is available from today, 26 October in a limited number of versions &#8211; Windows 8 and Windows 8 Professional &#8211; plus a Windows 8 Enterprise version for large organisations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ngolabs.com/homepage/archives/579/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Realeases A15 Board</title>
		<link>http://www.ngolabs.com/homepage/archives/576</link>
		<comments>http://www.ngolabs.com/homepage/archives/576#comments</comments>
		<pubDate>Sat, 27 Oct 2012 23:49:11 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Hardware News]]></category>
		<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://www.ngolabs.com/homepage/?p=576</guid>
		<description><![CDATA[Samsung has released a dual-core ARM A15 based Arndale board sporting a quad-core Mali GPU. Samsung&#8217;s development boards hint at where the firm will be going in terms of tablet hardware in the future and the Arndale board suggests that the company is looking to pack considerable graphics power into its future designs. The firm [...]]]></description>
				<content:encoded><![CDATA[<p>Samsung has released a dual-core ARM A15 based Arndale board sporting a quad-core Mali GPU.</p>
<p>Samsung&#8217;s development boards hint at where the firm will be going in terms of tablet hardware in the future and the Arndale board suggests that the company is looking to pack considerable graphics power into its future designs. The firm released the Arndale development board sporting a dual-core 1.7GHz ARM Cortex A15 chip and a quad-core ARM Mali T-604 GPU based on the firm&#8217;s 32nm High-K Metal Gate fab process.<br />
Samsung claims that the combination of a dual-core ARM Cortex A15 chip and a quad-core Mali GPU makes the board perfect for high-end tablets where multi-tasking and fast response times are required. The firm also pushed the Mali GPU&#8217;s ability to support full profile OpenCL and said that the board ships with Android 4.1 Jelly Bean supporting both 7in and 10.1in touchscreen displays.</p>
<p>TH Kim, VP of System LSI marketing and device service solutions at Samsung said, &#8220;Imagination is the only barrier to the next era of mobile applications. The latest community development board powered by the Exynos 5 Dual gives developers access to a complete dual-core Cortex-A15 processor and Mali-T604 GPU platform with features not usually found on other community platforms, including NFC, GPS and a camera sensor. This inexpensive solution paves the way for an entirely new generation of middleware software and applications to be developed in an open source environment.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ngolabs.com/homepage/archives/576/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Tablets Reach 41% of Market</title>
		<link>http://www.ngolabs.com/homepage/archives/573</link>
		<comments>http://www.ngolabs.com/homepage/archives/573#comments</comments>
		<pubDate>Sat, 27 Oct 2012 23:46:38 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Software News]]></category>
		<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://www.ngolabs.com/homepage/?p=573</guid>
		<description><![CDATA[Android tablets reached a record 41 percent market share in the third quarter, according to a report by Strategy Analytics. The firm, which cannot reveal the methods it uses to collect market data for propriety reasons, claims that while Android tablet sales accounted for 41 percent of the market, shipping 10.2 million units in the third quarter, up from [...]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #000000;"><span style="color: #000000;">Android tablets</span><span style="text-decoration: underline;"> </span>re</span>ached a record 41 percent market share in the third quarter, according to a report by Strategy Analytics.</p>
<p>The firm, which cannot reveal the methods it uses to collect market data for propriety reasons, claims that while Andro<span style="color: #000000;">id tablet sales</span> accounted for 41 percent of the market, shipping 10.2 million units in the third quarter, up from 29 percent a year earlier, Apple&#8217;s IOS tablet sales declined to 57 percent from 64 percent in the same quarter last year, and shifted just 14 million Ipads worldwide.</p>
<p>Despite the increase in Android device market share, the report said global <span style="color: #000000;">tablet shipments</span> grew just 43 percent, from 17.2 million units in the third quarter of 2011 to 24.7 million in the third quarter of 2012. Compared with 289 percent growth in the second quarter of 2011, Strategy Analytics said this growth &#8220;was the weakest growth rate since the modern tablet industry began in quarter two 2010&#8243;.</p>
<p>Strategy Analytics said that this general slowdown and Android share increase were due to three main reasons: the global economy slowed down so people were buying fewer gadgets, Apple was quiet on the tablet front ahead of its Ipad Mini and forth generation Ipad launch, and Android competition got tougher, with Android 4.0 Ice Cream Sandwich and Android 4.1 Jelly Bean becoming more intuitive, user friendly and thus increasing in popularity.</p>
<p>The analyst firm also said that the gap between Apple and individual hardware vendors making Android tablets is still &#8220;quite large&#8221; but collectively they are slowly muscling in on Apple&#8217;s market dominance.</p>
<p>However, speaking with the firm&#8217;s executive director, Neil Mawston, we found that the report&#8217;s data refers to &#8220;sell-in&#8221; devices, that is, the number of tablets sold from hardware vendors to retailers and not &#8220;sell-through&#8221; volume sold from vendors through retailers to customers. For all we know, there could be a stacks and stacks of Android tablets holding up stock room ceilings in high street stores like Currys and PC World that they cannot shift, so it doesn&#8217;t necessarily mean that many Android tablets were &#8220;sold&#8221;.</p>
<p>Regardless, if Strategy Analytics&#8217; report is accurate and Android tablets are in fact shipping to retailers in larger volumes, then this alone tends to show that they are increasingly in demand and are becoming more popular with consumers.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ngolabs.com/homepage/archives/573/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Apple</title>
		<link>http://www.ngolabs.com/homepage/archives/536</link>
		<comments>http://www.ngolabs.com/homepage/archives/536#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:36:06 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Hardware News]]></category>
		<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://www.ngolabs.com/homepage/?p=536</guid>
		<description><![CDATA[Apple has surged into third place among mobile phone vendors thanks to its Iphone being sold in 90 countries.Figures compiled by analyst outfit IDC reported that Apple overtook LG and became the third largest shipper of mobile phones behind Samsung and Nokia. Apple&#8217;s 37 million shipments in the fourth quarter of 2011 brought its annual [...]]]></description>
				<content:encoded><![CDATA[<p>Apple has surged into third place among mobile phone vendors thanks to its Iphone being sold in 90 countries.Figures compiled by analyst outfit IDC reported that Apple overtook LG and became the third largest shipper of mobile phones behind Samsung and Nokia. Apple&#8217;s 37 million shipments in the fourth quarter of 2011 brought its annual total to 93.2 million, a 96.2 per cent rise from 2010.According to IDC, Apple&#8217;s third place showing was fueled by widespread availability and particularly strong sales in the US and Japan. On the other hand LG saw its shipment volume decrease by 24.5 per cent over the course of 2011, significantly worse than the usual sales whipping boy, Nokia.However, Nokia still remains in first place even after enduring yet another quarter of decreased shipments. The Finnish phone maker shipped a total of 113.5 million units in the fourth quarter, an 8.2 per cent drop from a year previously despite shipping almost 16 million more devices than second placed Samsung.Although Apple&#8217;s year on year growth was outstanding, ZTE and Samsung both posted impressive 30.9 per cent and 17.6 per cent growth, respectively. So while Apple is in third place with six per cent of<span style="color: #000000">themarket</span>, it had a significantly lower share than Nokia and Samsung in 2011, with the two leading firms holding 27 per cent and 21.3 per cent market share, respectively.While Apple is a distant third the firm managed to grab six per cent of the global mobile phone market with only three smartphones. And if IDC&#8217;s past market share trends continue to hold, by the end of the year Samsung could depose Nokia as the top mobile phone manufacturer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ngolabs.com/homepage/archives/536/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSX 10.7.3</title>
		<link>http://www.ngolabs.com/homepage/archives/534</link>
		<comments>http://www.ngolabs.com/homepage/archives/534#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:34:21 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Software News]]></category>
		<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://www.ngolabs.com/homepage/?p=534</guid>
		<description><![CDATA[Apple&#8217;s Mac OS X 10.7.3 updatewas released for both client and server versions of the operating system with Apple packing in a gigabyte worth of fixes and security updates. The update brings greater language support and compatibility improvements to graphics performance with older ATI GPUs, Windows file sharing and WiFi, however the majority of the [...]]]></description>
				<content:encoded><![CDATA[<p>Apple&#8217;s Mac OS X 10.7.3 updatewas released for both client and server versions of the operating system with Apple packing in a gigabyte worth of fixes and security updates. The update brings greater language support and compatibility improvements to graphics performance with older ATI GPUs, Windows file sharing and WiFi, however the majority of the changes are in the security department.Apple has finally revoked white-listing for two compromised certificate authorities including Digicert Malaysia and Diginotar. Multiple vulnerabilities in Apache, PHP and Quicktime were also patched in the update, but there weren&#8217;t just third party applications that needed tending to.Apple&#8217;s address book has been hardened against remote attack, and Colorsync had a vulnerability patched where a specially crafted image could lead to remote code execution. Apple has also patched the Mac OS X implementation of OpenGL to fix multiple memory corruption problems.Although Apple is trying to push users onto Mac OS X 10.7, the firm released the same batch of security updates for its older Snow Leopard 10.6 client and server operating systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ngolabs.com/homepage/archives/534/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 9 Is Here</title>
		<link>http://www.ngolabs.com/homepage/archives/523</link>
		<comments>http://www.ngolabs.com/homepage/archives/523#comments</comments>
		<pubDate>Mon, 02 Jan 2012 18:35:09 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Software News]]></category>
		<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://www.ngolabs.com/homepage/?p=523</guid>
		<description><![CDATA[Mozillahas released Firefox 9, which improves performance and adds enhancements for tablets.The non-profit organisation is continuing with its quick fire releases and the most recent is now available with Javascript improvements. In some benchmarks, such as Kraken, thebrowseris up to 30 per cent faster than Firefox 8.Mozilla said, &#8220;The latest update to Firefox includes Type [...]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #000000">Mozilla</span>has released Firefox 9, which improves performance and adds enhancements for tablets.The non-profit organisation is continuing with its quick fire releases and the most recent is now available with Javascript improvements. In some benchmarks, such as Kraken, the<span style="color: #000000">browser</span>is up to 30 per cent faster than Firefox 8.Mozilla said, &#8220;The latest update to Firefox includes Type Inference which boosts JavaScript performance and allow rich websites and Web apps with lots of pictures, videos, games and 3D graphics to load and run much faster.&#8221;Type Interface is part of the Spidermonkey Javascript engine that generates more efficient code and this in turn speeds things up. For Mac users the firm has added two finger swipe navigation and theme integration with OS X Lion.Firefox for Android has had a redesign to optimise the interface and experience for tablets. The feature known as Awesome Screen integrates Firefox Sync so you can access the history, tabs and bookmarks more easily across PCs and mobile devices and with less typing. A new Action Bar has been added for quick access to controls like back, forward and bookmark.Tabs appear in a thumbnail view in a panel on the left that can be hidden, while the<span style="color: #000000">webbrowser</span>has been optimised for both landscape and portrait orientations.  . Mozilla has also added some HTML 5 tools for developers such as Input Tag for Camera Access for better interactivity.Mozilla said, &#8220;Firefox for Android introduces a completely redesigned experience that is optimized for tablets and makes mobile browsing more intuitive. New tools in Firefox enable developers to create interactive mobile Web experiences.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ngolabs.com/homepage/archives/523/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controversial Transformer Prime</title>
		<link>http://www.ngolabs.com/homepage/archives/521</link>
		<comments>http://www.ngolabs.com/homepage/archives/521#comments</comments>
		<pubDate>Mon, 02 Jan 2012 18:33:10 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Hardware News]]></category>
		<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://www.ngolabs.com/homepage/?p=521</guid>
		<description><![CDATA[Asusis being sued by Hasbro over the Transformer Prime because of its name.The toymaking company has filed a lawsuit in Los Angeles asking for an injunction banning the device as well as payment of damages. Hasbro markets the Transformer action toys, one of which is called Optimus Prime. It claims that Asus is violating its [...]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #000000">Asus</span>is being sued by Hasbro over the Transformer Prime because of its name.The toymaking company has filed a lawsuit in Los Angeles asking for an injunction banning the device as well as payment of damages. Hasbro markets the Transformer action toys, one of which is called Optimus Prime. It claims that Asus is violating its trademark.<img src="http://www.theinquirer.net/IMG/991/205991/optimus-prime-170x170.jpg?1324549253" alt="Optimus Prime" width="170" height="170" border="0" />Hasbro toldPaid Content, &#8220;Hasbro continues to aggressively protect its brands and products and the specific actions we are taking today against Asus underscores yet again Hasbro&#8217;s willingness to pursue companies who misappropriate our intellectual property for their own financial gain.&#8221;The Transformer Prime is a follow-up device to the Transformer, which Asus launched in May. Hasbro never bothered to take any action over that<span style="color: #000000">tablet</span>so we&#8217;re surprised that it has taken it this long.There&#8217;s a chance that Hasbro will lose the lawsuit because the products are so different and therefore it&#8217;s hard for a consumer to get confused between them.The Transformer Prime isn&#8217;t available in the UK yet. If Asus is forced to withdraw the device from the market this will no doubt disappoint large numbers of customers who have pre-ordere<span style="color: #000000">dthetablet</span>or are planning to splash out on one next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ngolabs.com/homepage/archives/521/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>700k Android Activations Per Day?</title>
		<link>http://www.ngolabs.com/homepage/archives/518</link>
		<comments>http://www.ngolabs.com/homepage/archives/518#comments</comments>
		<pubDate>Mon, 02 Jan 2012 18:30:04 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Hardware News]]></category>
		<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://www.ngolabs.com/homepage/?p=518</guid>
		<description><![CDATA[Google has boasted that it now activates 700,000 Android devices per day.The numbers were revealed by Andy Rubin in a Google Plus post as a brief note. &#8220;There are nowover 700,000 Android devices activated every day,&#8221; wrote the Android operating system chief.Later he clarified the statement and explained that each activation is a new one, [...]]]></description>
				<content:encoded><![CDATA[<p>Google has boasted that it now activates 700,000 Android devices per day.The numbers were revealed by Andy Rubin in a Google Plus post as a brief note. &#8220;There are nowover 700,000 Android devices activated every day,&#8221; wrote the Android operating system chief.Later he clarified the statement and explained that each activation is a new one, as opposed to an old handset making its way into new hands.&#8221;&#8230;and for those wondering, we count each device only once (ie, we don&#8217;t count re-sold devices),&#8221; he said, adding, &#8220;and &#8216;activations&#8217; means you go into a store, buy a device, put it on the network by subscribing to a wireless service&#8221;.This means that there might be uncounted handsets out there, but it&#8217;s perhaps unlikely that there are many that have not connected to wireless services. Some might be lurking in Christmas stockings though, so perhaps the new year will see an updated post from Rubin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ngolabs.com/homepage/archives/518/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16th Urban Wheel Awards</title>
		<link>http://www.ngolabs.com/homepage/archives/380</link>
		<comments>http://www.ngolabs.com/homepage/archives/380#comments</comments>
		<pubDate>Sat, 05 Nov 2011 14:35:20 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Project Portfolio]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[latest projects]]></category>
		<category><![CDATA[Latest Websites]]></category>

		<guid isPermaLink="false">http://www.ngolabs.com/homepage/?p=380</guid>
		<description><![CDATA[This year, the Urban Wheel Awards is celebrating 16 years of &#8220;Embracing Multicultural Consumer and Diversity Inclusion&#8221; in the automotive industry. The annual event, held during the North American International Auto Show, brings together celebrities, executives, international media, government representatives, and the multicultural community to celebrate diversity and inclusion in the automotive industry. Consumers in the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ngolabs.com/homepage/wp-content/uploads/2011/11/screenshot.jpg"><img class="aligncenter size-medium wp-image-381" src="http://www.ngolabs.com/homepage/wp-content/uploads/2011/11/screenshot-300x189.jpg" alt="" width="300" height="189" /></a>This year, the Urban Wheel Awards is celebrating 16 years of &#8220;Embracing Multicultural Consumer and Diversity Inclusion&#8221; in the automotive industry. The annual event, held during the North American International Auto Show, brings together celebrities, executives, international media, government representatives, and the multicultural community to celebrate diversity and inclusion in the automotive industry. Consumers in the multicultural market buy one-quarter of new vehicles annually. The Urban Wheel Awards promotes awareness of their contributions to the industry as well as those of companies and individuals who have made progress toward embracing this reality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ngolabs.com/homepage/archives/380/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Supercomputer Breaking Records</title>
		<link>http://www.ngolabs.com/homepage/archives/371</link>
		<comments>http://www.ngolabs.com/homepage/archives/371#comments</comments>
		<pubDate>Sat, 05 Nov 2011 02:34:23 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Hardware News]]></category>
		<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://www.ngolabs.com/homepage/?p=371</guid>
		<description><![CDATA[A Japanese supercomputer has broken the record as thefastestcomputerin the world, performing a whopping 10 quadrillion calculations per second.The supercomputer dubbed the K Computer is made up of over 88,000 SPARC64 VIIIfx central processing units, considerably more than the quad-, hexa-, or octa-core processors used in high-end gaming machines.It is also occupies 864 server racks.The [...]]]></description>
				<content:encoded><![CDATA[<p>A Japanese supercomputer has broken the record as the<span style="color: #000000;">fastestcomputer</span>in the world, performing a whopping 10 quadrillion calculations per second.The supercomputer dubbed the K Computer is made up of over 88,000 SPARC64 VIIIfx central processing units, considerably more than the quad-, hexa-, or octa-core processors used in high-end gaming machines.It is also occupies 864 server racks.The K Computer previously held the world record when it was able to reach eight quadrillion calculations per second, but now it has passed the 10 quadrillion mark, which is equivalent to 10.51 petaflops, or floating-point operations per second, the standard measure of a computer&#8217;s scientific calculation<span style="color: #000000;">performance</span>that is traditionally employed for supercomputers.The K Computer, named after the Japanese word for 10 quadrillion, &#8216;kei&#8217;, was a joint effort by Riken and Fujitsu.NEC and Hitachi had originally intended to help build the supercomputer, but the massive earthquake and tsunami that hit the country earlier this year caused them to withdraw.The<span style="color: #000000;">totalcost</span>of the computer is not known, but in June when it hit 1 quadrillion calculations per second, or one petaflop, it consumed 9.89 megawatts of power, with an annual cost of $9.89m (6.18m),according to Wired, which means it likely costs significantly more than that to run now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ngolabs.com/homepage/archives/371/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
