<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NgoLabs.com</title>
	<atom:link href="http://www.ngolabs.com/homepage/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ngolabs.com/homepage</link>
	<description>Grow With Technology</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:07:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Growing Apple</title>
		<link>http://www.ngolabs.com/homepage/archives/536</link>
		<comments>http://www.ngolabs.com/homepage/archives/536#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:36:06 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Hardware News]]></category>
		<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://www.ngolabs.com/homepage/?p=536</guid>
		<description><![CDATA[Apple has surged into third place among mobile phone vendors thanks to its Iphone being sold in 90 countries.Figures compiled by analyst outfit IDC reported that Apple overtook LG and became the third largest shipper of mobile phones behind Samsung and Nokia. Apple&#8217;s 37 million shipments in the fourth quarter of 2011 brought its annual [...]]]></description>
			<content:encoded><![CDATA[<p>Apple has surged into third place among mobile phone vendors thanks to its Iphone being sold in 90 countries.Figures compiled by analyst outfit IDC reported that Apple overtook LG and became the third largest shipper of mobile phones behind Samsung and Nokia. Apple&#8217;s 37 million shipments in the fourth quarter of 2011 brought its annual total to 93.2 million, a 96.2 per cent rise from 2010.According to IDC, Apple&#8217;s third place showing was fueled by widespread availability and particularly strong sales in the US and Japan. On the other hand LG saw its shipment volume decrease by 24.5 per cent over the course of 2011, significantly worse than the usual sales whipping boy, Nokia.However, Nokia still remains in first place even after enduring yet another quarter of decreased shipments. The Finnish phone maker shipped a total of 113.5 million units in the fourth quarter, an 8.2 per cent drop from a year previously despite shipping almost 16 million more devices than second placed Samsung.Although Apple&#8217;s year on year growth was outstanding, ZTE and Samsung both posted impressive 30.9 per cent and 17.6 per cent growth, respectively. So while Apple is in third place with six per cent of<span style="color: #000000">themarket</span>, it had a significantly lower share than Nokia and Samsung in 2011, with the two leading firms holding 27 per cent and 21.3 per cent market share, respectively.While Apple is a distant third the firm managed to grab six per cent of the global mobile phone market with only three smartphones. <a href="http://www.tv-kantine.nl" rel="dofollow">tv kantine</a> . <a href="http://www.christianlouboutinsalesbuy.com" rel="dofollow">christian louboutin</a> . <a href="http://www.enjoynikeshoes.com/" rel="dofollow">nike air max</a> . And if IDC&#8217;s past market share trends continue to hold, by the end of the year Samsung could depose Nokia as the top mobile phone manufacturer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ngolabs.com/homepage/archives/536/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSX 10.7.3</title>
		<link>http://www.ngolabs.com/homepage/archives/534</link>
		<comments>http://www.ngolabs.com/homepage/archives/534#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:34:21 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Software News]]></category>
		<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://www.ngolabs.com/homepage/?p=534</guid>
		<description><![CDATA[Apple&#8217;s Mac OS X 10.7.3 updatewas released for both client and server versions of the operating system with Apple packing in a gigabyte worth of fixes and security updates. The update brings greater language support and compatibility improvements to graphics performance with older ATI GPUs, Windows file sharing and WiFi, however the majority of the [...]]]></description>
			<content:encoded><![CDATA[<p>Apple&#8217;s Mac OS X 10.7.3 updatewas released for both client and server versions of the operating system with Apple packing in a gigabyte worth of fixes and security updates. The update brings greater language support and compatibility improvements to graphics performance with older ATI GPUs, Windows file sharing and WiFi, however the majority of the changes are in the security department.Apple has finally revoked white-listing for two compromised certificate authorities including Digicert Malaysia and Diginotar. <a href="http://www.valetofthedolls.com/" rel="dofollow">Car Valet in Beverly Hills</a> . <a href="http://www.cleanedison.com/blog/green-economy-obama%E2%80%99s-sotu-and-green-jobs-876" rel="dofollow">Green Jobs</a> . <a href="http://www.insiderautobook.com" rel="dofollow">orange county auto broker</a> . Multiple vulnerabilities in Apache, PHP and Quicktime were also patched in the update, but there weren&#8217;t just third party applications that needed tending to.Apple&#8217;s address book has been hardened against remote attack, and Colorsync had a vulnerability patched where a specially crafted image could lead to remote code execution. Apple has also patched the Mac OS X implementation of OpenGL to fix multiple memory corruption problems.Although Apple is trying to push users onto Mac OS X 10.7, the firm released the same batch of security updates for its older Snow Leopard 10.6 client and server operating systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ngolabs.com/homepage/archives/534/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Firefox 9 Is Here</title>
		<link>http://www.ngolabs.com/homepage/archives/523</link>
		<comments>http://www.ngolabs.com/homepage/archives/523#comments</comments>
		<pubDate>Mon, 02 Jan 2012 18:35:09 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Software News]]></category>
		<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://www.ngolabs.com/homepage/?p=523</guid>
		<description><![CDATA[Mozillahas released Firefox 9, which improves performance and adds enhancements for tablets.The non-profit organisation is continuing with its quick fire releases and the most recent is now available with Javascript improvements. In some benchmarks, such as Kraken, thebrowseris up to 30 per cent faster than Firefox 8.Mozilla said, &#8220;The latest update to Firefox includes Type [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000">Mozilla</span>has released Firefox 9, which improves performance and adds enhancements for tablets.The non-profit organisation is continuing with its quick fire releases and the most recent is now available with Javascript improvements. In some benchmarks, such as Kraken, the<span style="color: #000000">browser</span>is up to 30 per cent faster than Firefox 8.Mozilla said, &#8220;The latest update to Firefox includes Type Inference which boosts JavaScript performance and allow rich websites and Web apps with lots of pictures, videos, games and 3D graphics to load and run much faster.&#8221;Type Interface is part of the Spidermonkey Javascript engine that generates more efficient code and this in turn speeds things up. <a href="http://www.weddingphotographylasvegas.org/" rel="dofollow">blr</a> . <a href="http://www.divorceattorneyboston.org/" rel="dofollow">massachusetts family law legal advice</a> . For Mac users the firm has added two finger swipe navigation and theme integration with OS X Lion.Firefox for Android has had a redesign to optimise the interface and experience for tablets. The feature known as Awesome Screen integrates Firefox Sync so you can access the history, tabs and bookmarks more easily across PCs and mobile devices and with less typing. A new Action Bar has been added for quick access to controls like back, forward and bookmark.Tabs appear in a thumbnail view in a panel on the left that can be hidden, while the<span style="color: #000000">webbrowser</span>has been optimised for both landscape and portrait orientations. <a href="http://www.jewelrystoresinphiladelphia.net/" rel="dofollow">robbins</a> . Mozilla has also added some HTML 5 tools for developers such as Input Tag for Camera Access for better interactivity.Mozilla said, &#8220;Firefox for Android introduces a completely redesigned experience that is optimized for tablets and makes mobile browsing more intuitive. New tools in Firefox enable developers to create interactive mobile Web experiences.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ngolabs.com/homepage/archives/523/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controversial Transformer Prime</title>
		<link>http://www.ngolabs.com/homepage/archives/521</link>
		<comments>http://www.ngolabs.com/homepage/archives/521#comments</comments>
		<pubDate>Mon, 02 Jan 2012 18:33:10 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Hardware News]]></category>
		<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://www.ngolabs.com/homepage/?p=521</guid>
		<description><![CDATA[Asusis being sued by Hasbro over the Transformer Prime because of its name.The toymaking company has filed a lawsuit in Los Angeles asking for an injunction banning the device as well as payment of damages. storage unit . Hasbro markets the Transformer action toys, one of which is called Optimus Prime. It claims that Asus [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000">Asus</span>is being sued by Hasbro over the Transformer Prime because of its name.The toymaking company has filed a lawsuit in Los Angeles asking for an injunction banning the device as well as payment of damages. <a href="http://www.selfstoragedallastx.org/" rel="dofollow">storage unit</a> . Hasbro markets the Transformer action toys, one of which is called Optimus Prime. It claims that Asus is violating its trademark.<img src="http://www.theinquirer.net/IMG/991/205991/optimus-prime-170x170.jpg?1324549253" alt="Optimus Prime" width="170" height="170" border="0" />Hasbro toldPaid Content, &#8220;Hasbro continues to aggressively protect its brands and products and the specific actions we are taking today against Asus underscores yet again Hasbro&#8217;s willingness to pursue companies who misappropriate our intellectual property for their own financial gain.&#8221;The Transformer Prime is a follow-up device to the Transformer, which Asus launched in May. <a href="http://www.communitycollegesinatlanta.com/" rel="dofollow">georgia state</a> . <a href="http://www.portlandplasticsurgery.org/" rel="dofollow">breast plastic surgery</a> . Hasbro never bothered to take any action over that<span style="color: #000000">tablet</span>so we&#8217;re surprised that it has taken it this long.There&#8217;s a chance that Hasbro will lose the lawsuit because the products are so different and therefore it&#8217;s hard for a consumer to get confused between them.The Transformer Prime isn&#8217;t available in the UK yet. If Asus is forced to withdraw the device from the market this will no doubt disappoint large numbers of customers who have pre-ordere<span style="color: #000000">dthetablet</span>or are planning to splash out on one next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ngolabs.com/homepage/archives/521/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>700k Android Activations Per Day?</title>
		<link>http://www.ngolabs.com/homepage/archives/518</link>
		<comments>http://www.ngolabs.com/homepage/archives/518#comments</comments>
		<pubDate>Mon, 02 Jan 2012 18:30:04 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Hardware News]]></category>
		<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://www.ngolabs.com/homepage/?p=518</guid>
		<description><![CDATA[Google has boasted that it now activates 700,000 Android devices per day.The numbers were revealed by Andy Rubin in a Google Plus post as a brief note. &#8220;There are nowover 700,000 Android devices activated every day,&#8221; wrote the Android operating system chief.Later he clarified the statement and explained that each activation is a new one, [...]]]></description>
			<content:encoded><![CDATA[<p>Google has boasted that it now activates 700,000 Android devices per day.The numbers were revealed by Andy Rubin in a Google Plus post as a brief note. &#8220;There are nowover 700,000 Android devices activated every day,&#8221; wrote the Android operating system chief.Later he clarified the statement and explained that each activation is a new one, as opposed to an old handset making its way into new hands.&#8221;&#8230;and for those wondering, we count each device only once (ie, we don&#8217;t count re-sold devices),&#8221; he said, adding, &#8220;and &#8216;activations&#8217; means you go into a store, buy a device, put it on the network by subscribing to a wireless service&#8221;.This means that there might be uncounted handsets out there, but it&#8217;s perhaps unlikely that there are many that have not connected to wireless services. Some might be lurking in Christmas stockings though, so perhaps the new year will see an updated post from Rubin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ngolabs.com/homepage/archives/518/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16th Urban Wheel Awards</title>
		<link>http://www.ngolabs.com/homepage/archives/380</link>
		<comments>http://www.ngolabs.com/homepage/archives/380#comments</comments>
		<pubDate>Sat, 05 Nov 2011 14:35:20 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Project Portfolio]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[latest projects]]></category>
		<category><![CDATA[Latest Websites]]></category>

		<guid isPermaLink="false">http://www.ngolabs.com/homepage/?p=380</guid>
		<description><![CDATA[This year, the Urban Wheel Awards is celebrating 16 years of &#8220;Embracing Multicultural Consumer and Diversity Inclusion&#8221; in the automotive industry. The annual event, held during the North American International Auto Show, brings together celebrities, executives, international media, government representatives, and the multicultural community to celebrate diversity and inclusion in the automotive industry. Consumers in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ngolabs.com/homepage/wp-content/uploads/2011/11/screenshot.jpg"><img class="aligncenter size-medium wp-image-381" src="http://www.ngolabs.com/homepage/wp-content/uploads/2011/11/screenshot-300x189.jpg" alt="" width="300" height="189" /></a>This year, the Urban Wheel Awards is celebrating 16 years of &#8220;Embracing Multicultural Consumer and Diversity Inclusion&#8221; in the automotive industry. The annual event, held during the North American International Auto Show, brings together celebrities, executives, international media, government representatives, and the multicultural community to celebrate diversity and inclusion in the automotive industry. Consumers in the multicultural market buy one-quarter of new vehicles annually. The Urban Wheel Awards promotes awareness of their contributions to the industry as well as those of companies and individuals who have made progress toward embracing this reality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ngolabs.com/homepage/archives/380/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Supercomputer Breaking Records</title>
		<link>http://www.ngolabs.com/homepage/archives/371</link>
		<comments>http://www.ngolabs.com/homepage/archives/371#comments</comments>
		<pubDate>Sat, 05 Nov 2011 02:34:23 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Hardware News]]></category>
		<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://www.ngolabs.com/homepage/?p=371</guid>
		<description><![CDATA[A Japanese supercomputer has broken the record as thefastestcomputerin the world, performing a whopping 10 quadrillion calculations per second.The supercomputer dubbed the K Computer is made up of over 88,000 SPARC64 VIIIfx central processing units, considerably more than the quad-, hexa-, or octa-core processors used in high-end gaming machines.It is also occupies 864 server racks.The [...]]]></description>
			<content:encoded><![CDATA[<p>A Japanese supercomputer has broken the record as the<span style="color: #000000;">fastestcomputer</span>in the world, performing a whopping 10 quadrillion calculations per second.The supercomputer dubbed the K Computer is made up of over 88,000 SPARC64 VIIIfx central processing units, considerably more than the quad-, hexa-, or octa-core processors used in high-end gaming machines.It is also occupies 864 server racks.The K Computer previously held the world record when it was able to reach eight quadrillion calculations per second, but now it has passed the 10 quadrillion mark, which is equivalent to 10.51 petaflops, or floating-point operations per second, the standard measure of a computer&#8217;s scientific calculation<span style="color: #000000;">performance</span>that is traditionally employed for supercomputers.The K Computer, named after the Japanese word for 10 quadrillion, &#8216;kei&#8217;, was a joint effort by Riken and Fujitsu.NEC and Hitachi had originally intended to help build the supercomputer, but the massive earthquake and tsunami that hit the country earlier this year caused them to withdraw.The<span style="color: #000000;">totalcost</span>of the computer is not known, but in June when it hit 1 quadrillion calculations per second, or one petaflop, it consumed 9.89 megawatts of power, with an annual cost of $9.89m (6.18m),according to Wired, which means it likely costs significantly more than that to run now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ngolabs.com/homepage/archives/371/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Updates Search Results</title>
		<link>http://www.ngolabs.com/homepage/archives/369</link>
		<comments>http://www.ngolabs.com/homepage/archives/369#comments</comments>
		<pubDate>Sat, 05 Nov 2011 02:32:38 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Software News]]></category>
		<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://www.ngolabs.com/homepage/?p=369</guid>
		<description><![CDATA[Google has updated its internet search algorithm and now claims to link search results with real world events.Google&#8217;s search algorithm is still the firm&#8217;s core money making product andGoogle claims its latest refinements to the algorithm now take into account real world events. Amit Singhal, a Google Fellow said the changes will affect 35 per [...]]]></description>
			<content:encoded><![CDATA[<p>Google has updated its internet search algorithm and now claims to link search results with real world events.Google&#8217;s search algorithm is still the firm&#8217;s core money making product andGoogle claims its latest refinements to the algorithm now take into account real world events. Amit Singhal, a Google Fellow said the changes will affect 35 per cent of searches carried out on Google.Singhal said Google&#8217;s searches will not only take into account current events but when terms such as &#8216;olympics&#8217; are searched for, results for the London 2012 games will take precedence over previous<span style="color: #000000">olympic</span>games. <a href="http://steindesigns.net/services/driveway-repair" rel="dofollow">Atlanta Driveway repair</a> . <a href="http://www.migliori-casino.net" rel="dofollow">casino online</a> . According to Singhal, all of this will make Google&#8217;s results fresher.The interesting aspect of Google&#8217;s latest modifications is that the firm discriminates what types of search queries should favour up-to-the-minute content. <a href="http://www.ordercabledeals.com/" rel="dofollow">Time Warner Cable Deals</a> . Singhal used the example of recipes as not needing Google&#8217;s latest tweaks but mentioned users searching for scores in<span style="color: #000000">sportingevents</span>and financial results as searches where the latest articles should be shown first.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ngolabs.com/homepage/archives/369/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 Feature Update</title>
		<link>http://www.ngolabs.com/homepage/archives/318</link>
		<comments>http://www.ngolabs.com/homepage/archives/318#comments</comments>
		<pubDate>Sun, 16 Oct 2011 16:06:53 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Software News]]></category>
		<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://www.ngolabs.com/homepage/?p=318</guid>
		<description><![CDATA[Microsoft will include a heat map in the Windows 8 task manager in a bid to highlight potential problem applications.Microsoftclaims its upcomingWindows 8 task manager has something for both power users and those who want basic informationabout unresponsive programs. Denver Heating . User interface tweaks aside, the task manager in Windows 8 will have a [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft will include a heat map in the Windows 8 task manager in a bid to highlight potential problem applications.<span style="color: #000000">Microsoft</span>claims its upcomingWindows 8 task manager has something for both power users and those who want basic informationabout unresponsive programs. <a href="http://www.plumblineservices.com" rel="dofollow">Denver Heating</a> . User interface tweaks aside, the task manager in Windows 8 will have a heat map to help diagnose what the firm calls &#8220;performance issues&#8221;.Surprisingly Microsoft&#8217;s internal usage figures show that task manager is a very popular<span style="color: #000000">application</span>, but unsurprisingly, the most common use for it is to kill processes. <a href="http://weight-loss-articles.net" rel="dofollow">best weight loss pills</a> . <a href="http://www.homealarmsystemsla.com/" rel="dofollow">ADT Security in Valencia, CA</a> . The default interface for Windows 8 task manager has been cleaned up to present just application names and the ability to end tasks, not particular processes.Microsoft&#8217;s biggest visual change to task manager is a heat map that will help users find the processes that use the biggest percentages of particular system resources such as processing cycles or memory. Although it might sound like something of a gimmick, for those who don&#8217;t understand terms like VM size it is a relatively easy way of identifying processes that are hogging resources.Microsoft also deserves some credit for working Bing into the task manager by giving users the ability to search for definitions of obscure processes.Ultimately however, having users fiddle around with a task manager is exactly what competing firms like Apple and other operating systems such as *cough* Linux try to avoid in order to deliver a consistently excellent user experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ngolabs.com/homepage/archives/318/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Numbers for iPhone</title>
		<link>http://www.ngolabs.com/homepage/archives/316</link>
		<comments>http://www.ngolabs.com/homepage/archives/316#comments</comments>
		<pubDate>Sun, 16 Oct 2011 16:03:30 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Hardware News]]></category>
		<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://www.ngolabs.com/homepage/?p=316</guid>
		<description><![CDATA[Apple could sell as many as four million of its latest Iphone 4S smartphones this weekend.Thecappuccinocompany is poised to shift over twice as many Iphone 4S phones as it did Iphone 4 devices in their first months on sale,according to Bloombergand an analyst roundup.The four million figure comes from Yankee Group analyst Carl Howe, who [...]]]></description>
			<content:encoded><![CDATA[<p>Apple could sell as many as four million of its latest Iphone 4S smartphones this weekend.The<span style="color: #000000;">cappuccino</span>company is poised to shift over twice as many Iphone 4S phones as it did Iphone 4 devices in their first months on sale,according to Bloombergand an analyst roundup.The four million figure comes from Yankee Group analyst Carl Howe, who told the INQUIRER, &#8220;I&#8217;ve heard figures that Apple built more than 4M units for launch; All carriers currently show sold out.&#8221;Charlie Wolf from analysts Needham &amp; Co pitched the numbers lower but added, &#8220;It&#8217;s going to easily outpace any previous launch,&#8221; in his interview with Bloomberg.Lower estimates put sales at two or three million, but again both of these are higher than the number ofIphone 4 devices sold in the relevant financial quarter.In that fiscal quarter,<span style="color: #000000;">Apple&#8217;s</span>third quarter of last year, the firm sold 8.4 million handsets. If Apple does sell half as many as that this weekend it will prove that there is some real cash, and not just people, in the lines outside its stores.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ngolabs.com/homepage/archives/316/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

